1. Intelligent dimming and color adjustment, voice control + Tuya APP control + touch multi-level control, achieving: illumination 10~1000lx, color temperature 2700~5700K can be adjusted at will.
2. Shading: 100% shading, achieve the tree shadow lighting effect of "seeing light but not lamp, seeing light but not shadow".
3. Anti-glare: UGR<10, measured UGR: 5.7, eliminate glare hazards
4. Blue light hazards: The measured desktop retina blue light hazard radiation brightness value LB (W/㎡/sr) is 0.3491, the national standard requires less than 100, eliminating blue light hazards.
5. Light source: military-grade Purui full-spectrum LED lamp beads, 2835, 3V, 0.2~0.5W, 16B12C*2*2, 768 pieces
6. Material: PC unbreakable light cover + ADC12 alloy aluminum lamp head + aviation aluminum lamp pole + steel plate base + 3M silicone anti-slip pad
7. Maximum luminous flux: 18951lm, luminous efficiency: 107lm/w, Ra: 98.7, maximum power: 190w, can meet the lighting needs of 6-50㎡ study, bedroom, children's room, piano room, dressing room, dining room, living room, office, study room, reception room, etc..
Product functions and parameters |
Model/Name | GJL-SJAK180/Floor lamp-Four Seasons Health 180 |
Power/Current | 180W (768×0.5W/LED module)/5.0A |
Input voltage/frequency | AC100-240V~50/60Hz |
Output voltage | DC36V |
Power Factor | 0.90 (measured 0.985) |
Color rendering index | Ra:97-98.7 |
Color temperature | 2700K-4000K-5700K |
Protection level | CLASS Ⅲ |
Light source specifications and quantity | Military-grade full-spectrum LED lamp beads, 2835, 3V, 0.2~0.5W, 16B12C*2*2, 768 pcs |
Lighting effect | The maximum luminous flux is 18951lm in neutral light, luminous efficiency is 99.61lm/w,and power is 190.29w; the maximum luminous flux is 11361lm in white light, luminous efficiency is 105.79lm/w, and power is 107.4w; the maximum luminous flux is 9084. 1m in yellow light, luminous efficiency is 93.28lm/w, and power is 97.39w |
Light level | AAAAAA |
Light blocking | Shading degree: 100% |
Anti-glare | UGR<10 (minimum 4.0, glare eliminated) |
Control System | Dimming and color adjustment voice control + Tuya APP control + touch multi-level dimming and color adjustment control |
Technological advancement | Series of patents: invention patent + international PCT + utility model patent + appearance patent |
Certification |
|
Implementation Standards
|
GB/T 7000.1-2023,GB/T 7000.201-2023,GB/Z 39942-2021, GB17625.1-2022,GB/T17743-2021,GB/T9473-2022,Q/GJTL1913.8-2024
|
Material | PC unbreakable light cover + ADC12 alloy aluminum lamp holder + aviation aluminum lamp pole + steel plate base + 3M silicone anti-slip pad |
Product Net Weight | 14.25KG |
Specifications and dimensions | L720×W340×H2050mm |
Application | Study, bedroom, children's room, piano room, dressing room, dining room, living room, office, study room, reception room, etc. |
Note: This parameter is for reference only. For functional parameters of other models, please refer to the product nameplate on the lamp. |